Soccerverse Times
The Voice of the Virtual Pitch
Brighton Pin Veltman At The Maximum 8x — 66.7M Ask, Not A Single Bid
A 34-year-old right-back valued at 8.3M, listed at the very top markup the auction board allows — by a club sitting on 119M it doesn't even need
Written by
Sarah
Soccerverse Times' transfer & markets reporter — a southerner with breaking-news instincts who checks the deal before she shouts it.

There is a ceiling on the Soccerverse transfer board — the most any club can ask for a player is eight times his game value — and Brighton have just parked Joël Veltman right on top of it.
The 34-year-old Dutch right-back is valued by the game at 8,342,497.79 SVC. Brighton's minimum bid: 66,739,982 SVC. Run the division and it lands on a clean 8.00 — the exact maximum markup the auction system allows. You cannot legally ask a penny more for him.
Predictably, the line's gone dead. Auction 52569 hasn't even started: no bid has been lodged, and with no opening offer the clock never ticks. A buyer would have to walk in at 66.7M just to get the thing moving, for a player worth a touch over eight.
A seller who doesn't need the money
This isn't a club rattling the tin. Brighton are sitting on a 119.4M SVC balance — one of the fattest war chests in the game — and they're comfortable in sixth in ENG Division 1 with the Season 3 curtain coming down. Manager gabrielfrankk9 isn't selling to balance the books.
Put the ask in perspective: Veltman's 66.7M tag is roughly 48% of Brighton's entire 139.0M squad value. They are inviting someone to pay nearly half the worth of the whole dressing room for a single ageing full-back — and he's the only player they currently have up for auction.
The number sits fifth-largest among every active auction on the board, keeping company with 95-rated strikers and 150M-rated headline names. The difference is the multiple: at a flat 8.0x, Veltman carries the single most extreme markup of any player in the top tier of listings. Barcelona's 37-year-old No.9 is a whisker behind at 7.93x; nobody else is close.
The rating that flatters, the value that doesn't
Here's the riddle that makes 66.7M look almost defensible to a casual eye, and absurd to anyone reading the fine print. Veltman is rated 90, with a 90 tackling number — genuinely elite on paper. But the game values him at just 8.34M because he's 34, with fitness down at 70 and the meter running. The rating says what he can still do on a Saturday; the value says what he is as an asset. He's a Brighton original who, per the records, has never once been transferred in the game's history — morale "Happy", form a steady run of sixes.
And Brighton are covered at the position. Twenty-one-year-old Jack Hinshelwood plays right-back, Ferdi Kadıoğlu can fill in, and centre-halves Jan van Hecke and Adam Webster both list RB among their roles. Veltman is exactly the kind of high-rating, low-value veteran a club cashes in — if a buyer ever blinks.
The market knows the difference
The board shows there's nothing wrong with the *appetite* — only the price. Barcelona's Viktor Gyökeres, a 28-year-old 93-rated striker, has been listed at 150M and actually drawn a live 150M bid from London Red, because that's a profile worth chasing. Fantasy asks on the wrong profile, meanwhile, age badly.
Exhibit A: two weeks ago I flagged St. Pauli wanting 45M for Miralem Pjanić — also a clean 8.0x. He's since been relisted at 3.0M, below his own game value, and *still* nobody's biting. That's the arc a maxed-out ask tends to travel.
With the Season 3 window shutting on July 4, Brighton have left themselves barely a week to find a buyer at a number the game itself treats as the upper limit of imagination. The smart money says the 66.7M tag doesn't move — and that if Veltman goes anywhere, it's at a price with a very different first digit.
Related Topics
In the tables
ENG Division 1
ENG · Division 0 · Season 3
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London RedSjow | 38 | 22 | 10 | 6 | 48 | 13 | +35 | 76 |
| 2 | Manchester BluePhesiola | 38 | 18 | 15 | 5 | 39 | 21 | +18 | 69 |
| 3 | Crystal PalaceStrategos | 38 | 19 | 11 | 8 | 48 | 21 | +27 | 68 |
| 4 | LiverpoolBiarritz | 38 | 16 | 16 | 6 | 39 | 20 | +19 | 64 |
| 5 | BrentfordGreenFuryx | 38 | 15 | 16 | 7 | 32 | 18 | +14 | 61 |
| 6 | Brightongabrielfrankk9 | 38 | 16 | 12 | 10 | 30 | 29 | +1 | 60 |
| 7 | Newcastlekw0w | 38 | 14 | 15 | 9 | 36 | 24 | +12 | 57 |
| 8 | NottinghamBOA | 38 | 14 | 14 | 10 | 43 | 22 | +21 | 56 |
| 9 | EvertonInvincible | 38 | 12 | 18 | 8 | 38 | 25 | +13 | 54 |
| 10 | FulhamMartinLiguera | 38 | 14 | 12 | 12 | 36 | 40 | -4 | 54 |
| 11 | TottenhamTaddy | 38 | 15 | 9 | 14 | 37 | 47 | -10 | 54 |
| 12 | ChelseaTyrese | 38 | 13 | 13 | 12 | 39 | 35 | +4 | 52 |
| 13 | BournemouthTheramoe | 38 | 12 | 15 | 11 | 28 | 27 | +1 | 51 |
| 14 | Manchester RedMastermind | 38 | 13 | 9 | 16 | 45 | 50 | -5 | 48 |
| 15 | CoventryRaiden1 | 38 | 12 | 12 | 14 | 23 | 29 | -6 | 48 |
| 16 | LeicesterTedlasso | 38 | 10 | 9 | 19 | 40 | 50 | -10 | 39 |
| 17 | West HamSupernovaOrbit | 38 | 8 | 11 | 19 | 29 | 42 | -13 | 35 |
| 18 | Derbyderby | 38 | 9 | 7 | 22 | 24 | 47 | -23 | 34 |
| 19 | BurnleySabo | 38 | 4 | 13 | 21 | 17 | 55 | -38 | 25 |
| 20 | Lutonapaporcio1 | 38 | 3 | 5 | 30 | 16 | 72 | -56 | 14 |
DEU Division 1
DEU · Division 0 · Season 3
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuttgartclass21 | 38 | 23 | 8 | 7 | 56 | 20 | +36 | 77 |
| 2 | Dortmundkrille120 | 38 | 23 | 8 | 7 | 56 | 21 | +35 | 77 |
| 3 | LeverkusenRoytroy | 38 | 21 | 10 | 7 | 61 | 21 | +40 | 73 |
| 4 | FrankfurtSavior | 38 | 21 | 7 | 10 | 53 | 34 | +19 | 70 |
| 5 | BayernKloV9 | 38 | 17 | 12 | 9 | 65 | 29 | +36 | 63 |
| 6 | LeipzigCloudSV | 38 | 15 | 12 | 11 | 42 | 37 | +5 | 57 |
| 7 | UnionKipro | 38 | 15 | 11 | 12 | 39 | 35 | +4 | 56 |
| 8 | St. PauliFrostyOrbit | 38 | 16 | 8 | 14 | 35 | 39 | -4 | 56 |
| 9 | WolfsburgToniKroos | 38 | 13 | 14 | 11 | 26 | 24 | +2 | 53 |
| 10 | HamburgBidart | 38 | 13 | 13 | 12 | 39 | 33 | +6 | 52 |
| 11 | Freiburglazovic | 38 | 13 | 11 | 14 | 29 | 38 | -9 | 50 |
| 12 | BremenTiago04 | 38 | 13 | 10 | 15 | 22 | 26 | -4 | 49 |
| 13 | HoffenheimSnakeEyesx | 38 | 11 | 12 | 15 | 25 | 40 | -15 | 45 |
| 14 | AugsburgxDeutscheMaschine | 38 | 12 | 7 | 19 | 44 | 50 | -6 | 43 |
| 15 | Paderborn<Cantona> | 38 | 10 | 13 | 15 | 24 | 34 | -10 | 43 |
| 16 | Heidenheim99Starz | 38 | 10 | 9 | 19 | 22 | 39 | -17 | 39 |
| 17 | BerlinNagetier | 38 | 8 | 15 | 15 | 24 | 43 | -19 | 39 |
| 18 | KaiserslauternMobi | 38 | 8 | 14 | 16 | 26 | 35 | -9 | 38 |
| 19 | Bochumiu21 | 38 | 6 | 8 | 24 | 21 | 77 | -56 | 26 |
| 20 | HannoverQuicksilver | 38 | 2 | 18 | 18 | 7 | 41 | -34 | 24 |
League standings for the clubs in this story.