Soccerverse Times
The Voice of the Virtual Pitch
Barcelona Want 120M For A 37-Year-Old And Nobody's Picking Up
The Catalans have tagged a veteran Polish striker at nearly eight times his game value — one slice of a 420M three-man clear-out that's drawn a grand total of zero bids.
Written by
Sarah
Soccerverse Times' transfer & markets reporter — a southerner with breaking-news instincts who checks the deal before she shouts it.

We've seen the 120-million figure on this beat before. Liverpool stuck it on Mohamed Salah a fortnight ago and the phone never rang. Now Barcelona have minted another one — and this time the man wearing the tag is thirty-seven years old.
Auction 52450 went up with a 120.0M SVC minimum bid for the club's veteran centre-forward: a Polish No.9, born 21 August 1988, who has spent his entire Soccerverse career in Barcelona's colours and has *never once* been transferred. He's still rated 95, still carries a 95 shooting number most strikers half his age would kill for, and across the back half of the last decade he was a 98. But thirty-seven is thirty-seven, and the engine knows it — the rating has ticked down 98, 96, 95 in recent seasons even as the finishing stayed lethal.
The maths nobody's biting on
Here's the catch. The game values him at just 15.13M SVC. The 120M ask is 7.93 times that number — and it sits a hair under the hard ceiling. The maximum legal bid on this player is 121.06M (the system's 8x cap), so Barcelona have priced him at 99.1% of the absolute most anyone is allowed to pay. There is, quite literally, almost no headroom left above the ask.
Predictably, the board is silent. The auction hasn't even started — no bid, no clock, "free with no bids" switched off. It's an asking price, not a deal. Right now it's an asking price talking to itself.
A 420-million clear-out
And it's no one-off. Barcelona have thrown three players onto the market at the same time:
- the 37-year-old Pole — 120.0M (7.93x value) - Sweden striker Viktor Gyökeres, 93-rated — 150.0M (5.53x his 27.1M value) - a 22-year-old Spanish defensive midfielder — 150.0M (5.64x his 26.6M value)
That's 420M of combined asks for three men, and between them they've drawn exactly zero bids. It leaves the Catalans holding three of the four steepest asking prices on the entire transfer board — the only outside name keeping them company up there is Bayern's 95-rated Korean centre-back, also at 150M. The next non-Barca seller, Auxerre's Clément Akpa, sits well back at 110M.
There's a tidy contrast buried in those numbers, too. The engine prizes youth: Gyökeres, 28 and a notch lower at 93, is valued at 27.1M — nearly double the 37-year-old's 15.13M. Yet it's the veteran who carries the steeper multiple. Barcelona are betting age is worth more in the shop window than it is on the balance sheet.
So why sell at all?
This is not a fire-sale born of crisis. Ralek17's Barcelona sit third in ESP Division 1 on a WWWLWD run, with 127.5M SVC in the bank and a squad worth 827.7M — the top-21 average rating a hefty 92. They don't need the cash and they're not in freefall. This is pure asset-trading: dangle the veteran at the ceiling and see if a cash-rich rival blinks.
The kicker is what a sale would do to the books. Land the 120M and Barcelona's balance more than doubles — from 127.5M to 247.5M in a single transaction. That's the prize. Whether anyone fancies paying nearly eight times book value for a striker on the wrong side of 35, on 882K SVC wages with two years left, is another matter entirely.
For now the tag is up, the clock isn't running, and the market is doing to Barcelona exactly what it did to Salah: nothing.
Related Topics
In the tables
ESP Division 1
ESP · Division 0 · Season 3
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Madrid WhiteGevenito | 37 | 24 | 10 | 3 | 67 | 12 | +55 | 82 |
| 2 | Madrid RedTeteBarriero3 | 37 | 24 | 10 | 3 | 47 | 11 | +36 | 82 |
| 3 | BarcelonaRalek17 | 37 | 21 | 10 | 6 | 62 | 15 | +47 | 73 |
| 4 | Rodaguess | 37 | 14 | 15 | 8 | 42 | 29 | +13 | 57 |
| 5 | Palma de MallorcaPhesi | 37 | 13 | 15 | 9 | 23 | 19 | +4 | 54 |
| 6 | Donostia-San SebastiánMichaelLaudrup | 37 | 14 | 12 | 11 | 44 | 44 | 0 | 54 |
| 7 | O Pamplonatr34x | 37 | 13 | 12 | 12 | 25 | 20 | +5 | 51 |
| 8 | Alavesplanigol | 37 | 13 | 12 | 12 | 26 | 27 | -1 | 51 |
| 9 | Sevilla GreenRedier | 37 | 13 | 10 | 14 | 38 | 29 | +9 | 49 |
| 10 | ValenciaSalattoZonda | 37 | 12 | 12 | 13 | 25 | 27 | -2 | 48 |
| 11 | VallecasAlighost | 37 | 12 | 10 | 15 | 27 | 27 | 0 | 46 |
| 12 | Sevilla RedUnAndaluz | 37 | 12 | 10 | 15 | 29 | 32 | -3 | 46 |
| 13 | GironaFFR420 | 37 | 9 | 18 | 10 | 20 | 29 | -9 | 45 |
| 14 | BilbaoJuanlux | 37 | 10 | 13 | 14 | 33 | 31 | +2 | 43 |
| 15 | VigoClaudioGiraldez | 37 | 11 | 10 | 16 | 28 | 44 | -16 | 43 |
| 16 | Santanderdreammachine | 37 | 11 | 10 | 16 | 25 | 43 | -18 | 43 |
| 17 | AlmeríaTugaSport | 37 | 9 | 13 | 15 | 23 | 42 | -19 | 40 |
| 18 | ValladolidCoke22 | 37 | 10 | 9 | 18 | 26 | 43 | -17 | 39 |
| 19 | GranadaTikiTakaGranada | 37 | 5 | 14 | 18 | 16 | 44 | -28 | 29 |
| 20 | Las Palmas de Gran CanariaPalmaMan | 37 | 2 | 11 | 24 | 24 | 82 | -58 | 17 |
DEU Division 1
DEU · Division 0 · Season 3
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuttgartclass21 | 37 | 22 | 8 | 7 | 55 | 20 | +35 | 74 |
| 2 | Dortmundkrille120 | 37 | 22 | 8 | 7 | 55 | 21 | +34 | 74 |
| 3 | LeverkusenRoytroy | 37 | 20 | 10 | 7 | 56 | 21 | +35 | 70 |
| 4 | FrankfurtSavior | 37 | 21 | 7 | 9 | 53 | 32 | +21 | 70 |
| 5 | BayernKloV9 | 37 | 16 | 12 | 9 | 63 | 29 | +34 | 60 |
| 6 | LeipzigCloudSV | 37 | 15 | 11 | 11 | 40 | 35 | +5 | 56 |
| 7 | UnionKipro | 37 | 14 | 11 | 12 | 37 | 35 | +2 | 53 |
| 8 | St. PauliFrostyOrbit | 37 | 15 | 8 | 14 | 33 | 39 | -6 | 53 |
| 9 | HamburgBidart | 37 | 13 | 12 | 12 | 37 | 31 | +6 | 51 |
| 10 | WolfsburgToniKroos | 37 | 12 | 14 | 11 | 24 | 23 | +1 | 50 |
| 11 | Freiburglazovic | 37 | 13 | 10 | 14 | 29 | 38 | -9 | 49 |
| 12 | BremenTiago04 | 37 | 13 | 9 | 15 | 22 | 26 | -4 | 48 |
| 13 | HoffenheimSnakeEyesx | 37 | 11 | 12 | 14 | 25 | 35 | -10 | 45 |
| 14 | AugsburgxDeutscheMaschine | 37 | 12 | 7 | 18 | 43 | 48 | -5 | 43 |
| 15 | Paderborn<Cantona> | 37 | 9 | 13 | 15 | 23 | 34 | -11 | 40 |
| 16 | Heidenheim99Starz | 37 | 10 | 9 | 18 | 22 | 38 | -16 | 39 |
| 17 | BerlinNagetier | 37 | 8 | 15 | 14 | 24 | 41 | -17 | 39 |
| 18 | KaiserslauternMobi | 37 | 8 | 14 | 15 | 26 | 34 | -8 | 38 |
| 19 | Bochumiu21 | 37 | 6 | 8 | 23 | 21 | 75 | -54 | 26 |
| 20 | HannoverQuicksilver | 37 | 2 | 18 | 17 | 7 | 40 | -33 | 24 |
League standings for the clubs in this story.