World Manager Ranking
Current Ranking
(last update: 2023-11-28)
The ranking is based on the sum of all Elo points of teams achieved coached by the respective manager.
All-time Ranking
Highest achieved Elo Points
Manager | Team | Points | Date | |
---|---|---|---|---|
1 | José Mourinho | Manchester United (England) | 2202 | 2017-10-31 |
2 | Jorge Jesus | Al Hilal (Saudi Arabia) | 2150 | 2023-11-28 |
3 | Jürgen Klopp | Liverpool FC (England) | 2098 | 2020-02-04 |
4 | Luciano Spalletti | Ssc Napoli (Italy) | 2032 | 2023-03-21 |
5 | Stephen Kenny | Dundalk FC (Ireland Republic) | 2000 | 2018-10-23 |
6 | Dan Petrescu | CFr Cluj (Romania) | 1994 | 2020-10-27 |
7 | Lucien Favre | Borussia Dortmund (Germany) | 1979 | 2020-11-24 |
8 | Manuel Pellegrini | Real Betis (Spain) | 1941 | 2022-11-08 |
9 | Brian Clough | Nottingham Forest (England) | 1928 | 1979-09-04 |
10 | Rıza Çalımbay | Sivasspor (Turkey) | 1924 | 2021-08-10 |
11 | Pavel Vrba | Viktoria Plzen (Czech Republic) | 1922 | 2019-02-19 |
12 | Dimitar Dimitrov | PFC Beroe (Bulgaria) | 1906 | 2020-09-22 |
13 | Felix Magath | Vfl Wolfsburg (Germany) | 1892 | 2012-04-03 |
14 | Bobby Robson | Newcastle United (England) | 1886 | 2004-04-27 |
15 | Roy Hodgson | Crystal Palace (England) | 1878 | 2020-06-23 |
16 | Karlheinz Feldkamp | Galatasaray (Turkey) | 1869 | 2008-02-19 |
17 | Héctor Cúper | Orduspor (Turkey) | 1868 | 2012-11-06 |
18 | Harry Redknapp | Tottenham Hotspur (England) | 1862 | 2011-02-15 |
19 | Cosmin Olăroiu | Sharjah FC (United Arab Emirates) | 1861 | 2023-11-07 |
20 | Pep Guardiola | Manchester City (England) | 1861 | 2023-09-26 |
(last update: 2023-11-28)