(last update: 2022-05-17)
Highest achieved Elo Points
Manager | Team | Points | Date | |
---|---|---|---|---|
1 | José Mourinho | Manchester United (England) | 2200 | 2017-11-21 |
2 | Jürgen Klopp | Liverpool FC (England) | 2103 | 2020-02-04 |
3 | Jorge Jesus | Sl Benfica (Portugal) | 2048 | 2021-12-21 |
4 | Stephen Kenny | Dundalk FC (Ireland Republic) | 2000 | 2018-10-23 |
5 | Dan Petrescu | CFr Cluj (Romania) | 1996 | 2020-10-27 |
6 | Lucien Favre | Borussia Dortmund (Germany) | 1979 | 2020-11-24 |
7 | Cuca | Atletico Mineiro (Brazil) | 1961 | 2021-12-07 |
8 | Brian Clough | Nottingham Forest (England) | 1928 | 1979-09-04 |
9 | Rıza Çalımbay | Sivasspor (Turkey) | 1924 | 2021-08-10 |
10 | Pavel Vrba | Viktoria Plzen (Czech Republic) | 1921 | 2019-02-19 |
11 | Dimitar Dimitrov | PFC Beroe (Bulgaria) | 1906 | 2020-09-22 |
12 | Sergio Markarián | Universidad de Chile (Chile) | 1899 | 2009-03-17 |
13 | Luciano Spalletti | Inter (Italy) | 1898 | 2018-11-06 |
14 | Felix Magath | Vfl Wolfsburg (Germany) | 1896 | 2012-04-03 |
15 | Héctor Cúper | Orduspor (Turkey) | 1881 | 2012-11-06 |
16 | Bobby Robson | Newcastle United (England) | 1880 | 2004-04-27 |
17 | Roy Hodgson | Crystal Palace (England) | 1878 | 2020-06-23 |
18 | Karlheinz Feldkamp | Galatasaray (Turkey) | 1870 | 2008-02-19 |
19 | Manuel Pellegrini | Real Betis (Spain) | 1868 | 2021-12-07 |
20 | Gabriel Ochoa Uribe | America De Cali (Colombia) | 1859 | 1991-04-16 |
(last update: 2022-05-17)