Men World Team Ranking (Top 10)

Rank Team Country Points
1 Manchester City England 2091 (-26)
2 Bayern Muenchen Germany 2064 (+2)
3 Real Madrid Spain 2019 (+7)
4 Liverpool FC England 1916 (-8)
5 +1 Inter Italy 1890 (+6)
6 -1 Ssc Napoli Italy 1883 (-6)
7 Sl Benfica Portugal 1855 (+1)
8 +1 FC Barcelona Spain 1829 (+4)
9 -1 Paris Saint Germain France 1828 (-7)
10 FC Porto Portugal 1800 (+3)

Show full ranking

Women European Team Ranking (Top 10)

Rank Team Country Points
1 FC Barcelona Spain 2212 (+21)
2 +1 FC Bayern Munchen Germany 2119 (+2)
3 -1 Olympique Lyonnais Feminin France 2118
4 VFL Wolfsburg Germany 2088 (-9)
5 Chelsea LFC England 2066 (-21)
7 -1 Arsenal WFC England 1986 (-12)
6 +1 Paris Saint Germain FC France 1986
8 Juventus Women Italy 1913 (-14)
9 Manchester City LFC England 1909 (+3)
10 Ssd Roma Italy 1889 (+14)

Show full ranking

History of selected Clubs

Club of the week

Bugesera (Rwanda)

(click on a team in the full world team ranking to view its Elo history)

News

(04/2023)

  • Redesign of webpage
  • new content added in stats centre